Product Description
The MSI GeForce RTX 2070 VENTUS 8G is a powerful and reliable gaming graphics card built on NVIDIA’s Turing architecture. Featuring 8GB of GDDR6 memory, a 256-bit memory interface, and 1620 MHz boost clock, this GPU delivers high frame rates and stunning visuals for both competitive and immersive gaming experiences.
Equipped with real-time ray tracing and AI-enhanced graphics, the RTX 2070 brings next-generation realism and performance to your PC. The VENTUS dual-fan thermal design ensures effective cooling, keeping the card quiet and stable under heavy gaming loads.
With multiple display outputs, including HDMI, DisplayPort, and USB Type-C, the card offers versatile connectivity for modern gaming monitors, VR setups, and multi-screen configurations.
Whether you’re building a new system or upgrading your current rig, the MSI RTX 2070 VENTUS is an excellent choice for gamers, creators, and professionals seeking solid performance with future-ready features.

Specification Chart
| Feature | Details |
|---|---|
| Model | MSI GeForce RTX 2070 VENTUS 8G |
| GPU Architecture | NVIDIA Turing |
| CUDA Cores | 2304 |
| Base Clock | 1410 MHz |
| Boost Clock | 1620 MHz |
| Video Memory | 8GB GDDR6 |
| Memory Interface | 256-bit |
| Memory Speed | 14 Gbps |
| Ray Tracing Cores | Yes |
| Tensor Cores (for DLSS) | Yes |
| Max Digital Resolution | 7680×4320 |
| Outputs | 1 x HDMI 2.0b, 3 x DisplayPort 1.4, 1 x USB Type-C |
| Multi-Monitor Support | Yes (Up to 4 displays) |
| VR Ready | Yes |
| DirectX Support | DirectX 12 Ultimate |
| OpenGL Support | OpenGL 4.6 |
| HDCP Support | Yes (2.2) |
| Interface Type | PCI Express 3.0 x16 |
| Power Consumption | ~175W |
| Recommended PSU | 550W or greater |
| Power Connectors | 1 x 8-pin |
| Cooling System | Dual-fan VENTUS design |
| Dimensions | Approx. 226 x 128 x 41 mm |
| Weight | Approx. 850g |































Reviews
There are no reviews yet.