R8N85A specification |
|
General | |
Device Type | Switch – 48 ports – managed – stackable |
Enclosure Type | Side to side airflow rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 (PoE+) + 4 x Gigabit SFP |
Power Over Ethernet (PoE) | PoE |
PoE Budget | 370 W |
Performance | Packet buffer size: 12.38 MB ¦ Throughput: 77.3 Mpps ¦ Switching capacity: 104 Gbps ¦ Latency (1 Gbps): 1.9 µs |
Capacity | Switched virtual interfaces (SVIs): 16 ¦ ARP entries: 1024 ¦ IPv4 routes (Unicast): 512 ¦ IPv6 routes (Unicast): 512 ¦ IGMP groups: 512 ¦ MLD groups: 512 ¦ IPv4 ACL entries (ingress): 256 ¦ IPv6 ACL entries (ingress): 128 ¦ MAC ACL entries (ingress): 256 |
MAC Address Table Size | 8192 entries |
Jumbo Frame Support | 9198 bytes |
Routing Protocol | IGMPv2, IGMPv3 |
Remote Management Protocol | SNMP 1, SNMP 3, SNMP 2c, HTTP, HTTPS, RADIUS |
Encryption Algorithm | SSL |
Authentication Method | Secure Shell (SSH), RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
Features | Flow control, BOOTP support, ARP support, VLAN support, DiffServ support, IPv6 support, SNTP support, sFlow, Multiple Spanning Tree Protocol (MSTP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, MLD snooping, Trusted Platform Module (TPM), fanless, LACP support, LLDP support, DHCP client, Management Information Base (MIB), Neighbor Discovery Protocol (NDP), SNMP support, Internet Control Message Protocol (ICMP), DNS client, LLDP-MED, User Datagram Protocol (UDP), Rapid Reconfiguration of Spanning Tree (RSTP), IPv6 addressing |
Compliant Standards | IEEE 802.3, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1s, IEEE 802.3at, IEEE 802.3az |
Processor | 1 x ARM A9: 1.016 GHz |
RAM | 4 GB DDR3 SDRAM |
Flash Memory | 16 GB |
Expansion / Connectivity | |
Interfaces | 48 x 10/100/1000 Base-T RJ-45 PoE Class 4 – 370 W ¦ 4 x Gigabit LAN SFP ¦ 1 x USB Type A ¦ 1 x USB-C console |
Power | |
Power Device | Internal power supply |
Voltage Required | AC 100-240 V (50/60 Hz) |
Power Consumption Operational | 45 Watt |
Miscellaneous | |
Compliant Standards | CISPR 24, EN 61000-3-2, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, EN 61000-3-3, UL 60950-1, IEC 60950-1, EN 60950-1, EN 60825-1, CAN/CSA C22.2 No. 60950, CNS 13438, FCC CFR47 Part 15 A, ICES-003 issue 6 Class A, UL 62368-1 Second Edition, CISPR 32 Class A, EN 62368-1:2014, VCCI-CISPR 32:2016 Class A, CISPR 35, EN 55035:2017, EN 55032:2015/AC:2016-07 Class A, EN55024:2010:A1, IEC 62368-1 Second Edition |
Localization | Portuguese / Brazil |
Dimensions | |
Width | 17.4 in |
Depth | 12 in |
Height | 1.7 in |
Manufacturer Warranty | |
Service & Support | Limited warranty – lifetime |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 113 °F |
Humidity Range Operating | 15 – 95% (non-condensing) |
Humidity Range Storage | 15 – 90% (non-condensing) |
Reviews
There are no reviews yet.