Product Name | fi-7280 | ||
---|---|---|---|
Scanner Type | ADF (Automatic Document Feeder) / Flatbed, Duplex | ||
Scanning Speed*1 (A4 Portrait) (Color*2/Grayscale*2/Monochrome*3) |
ADF | Simplex: 80 ppm (200/300 dpi) Duplex: 160 ipm (200/300 dpi) |
|
Flatbed | 1.7 seconds (200 dpi) | ||
Image Sensor Type | Color CCD x 3 (front x 1, back x 1, Flatbed x 1) | ||
Light Source | White LED Array x 3 (front x 1, back x 1, Flatbed x 1) | ||
Optical Resolution | 600 dpi | ||
Output Resolution*4 (Color / Grayscale / Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)*5 | ||
Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | ||
Background Colors | ADF: White / Black (selectable) Flatbed: White (or optional black) |
||
Document Size | Maximum*6 | 216 x 355.6 mm (8.5 x 14 in.) | |
Minimum*7 | 50.8 x 54 mm (2 x 2.1 in.) | ||
Long Page Scanning*8 | 5,588 mm (220 in.) | ||
Document Size (Flatbed) | Maximum | 216 x 297 mm (8.5 x 11.7 in.) | |
Paper Weight (Thickness)*9 | Paper | 27 to 413 g/m² (7.2 to 110 lb)*10 | |
Plastic Card | 1.4 mm (0.055 in.) or less (ADF)*11*12 | ||
ADF Capacity*13*14 | 80 sheets (A4 80 g/m² or Letter 20 lb) | ||
Expected Daily Volume*15 | 11,000 sheets | ||
Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | ||
Paper Protection | Lag detection, Sound detection (iSOP)*16 | ||
Interface*17 | USB 3.0 / USB 2.0 / USB 1.1 | ||
Power Requirements | AC 100 to 240 V ±10 % | ||
Power Consumption | Operating mode | 43 W or less | |
Sleep mode | 1.8 W or less | ||
Auto Standby (Off) mode | 0.35 W or less | ||
Operating Environment | Temperature | 5 to 35°C (41 to 95°F) | |
Relative Humidity | 20 to 80% (non-condensing) | ||
Environmental Compliance | ENERGY STAR®, RoHS | ||
Dimensions*18 (W x D x H) | 300 x 577 x 234 mm (11.8 x 22.7 x 9.2 in.) | ||
Weight | 8.8 kg (19.4 lb) | ||
Supported Operating System | Windows® 11*19, Windows® 10*19, Windows® 8.1, Windows® 7, Windows Server® 2022, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Linux (Ubuntu) | ||
Software / Drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver*20, Image Scanner Driver for Linux (SANE)*20*21, PaperStream Capture, PaperStream ClickScan*21, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™*21, Scanner Central Admin, 2D Barcode for PaperStream*21 | ||
Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge filler, Vertical streaks reduction, Cropping, Static threshold | ||
Included Items | ADF paper chute, AC cable, AC adapter, USB cable, Setup DVD-ROM |
Reviews
There are no reviews yet.