Parameter | Specification | |
---|---|---|
Product name | FI-6140 | |
Scanner Type | ADF (Automatic Document Feeder) | |
Scanning modes | Simplex / Duplex, Color / Grayscale / Monochrome | |
Image Sensor Type | Color CCD (Charge-coupled device) x 2 | |
Light Source | White cold cathode discharge lamp | |
Scanning range | Maximum: A4 portrait (210 x 297mm), legal (8.5 x 14in.) (long document scanning: 216 x 863mm, 210 x 3048mm) Minimum: A8 (52 x 74mm or 2 x 3in.) |
|
ADF feedable paper weight (Thickness) |
41 to 210g/m2 (11 to 56.2lb) and only supports 127 to 210g/m2 (34 to 56.2lb) for A8 sheets. Card feedability (ADF) *1 supports both portrait and landscape feedability *2 1.4mm thickness or less *3 |
|
Scanning speed (A4 Portrait) *4 |
Color *5 | Simplex: 40ppm (200dpi), Duplex: 80ipm (200dpi) Simplex: 40ppm (300dpi), Duplex: 80ipm (300dpi) |
Grayscale *5 | Simplex: 60ppm (200dpi), Duplex: 120ipm (200dpi) Simplex: 40ppm (300dpi), Duplex: 80ipm (300dpi) |
|
Monochrome | Simplex: 60ppm (200dpi), Duplex: 120ipm (200dpi) Simplex: 40ppm (300dpi), Duplex: 80ipm (300dpi) |
|
Paper chute capacity *6 | 50 sheets (A4: 80g/m2 or 20lb) (Active loadable ADF) | |
Background colors | White / Black (Selectable) | |
Optical resolution | 600dpi | |
Output resolution *7 | Color (24bit) | 50 to 600dpi (adjustable by 1dpi increments), 1200 dpi *8 |
Grayscale (8bit) | ||
Monochrome (1bit) | ||
Output format | Color: 24bit, 8bit/4bit Grayscale: 8bit, 4bit Monochrome: 1bit |
|
AD converter | 1024 levels (10bit) | |
Interface *9 | Ultra SCSI / USB2.0 / USB1.1 (Selectable) | |
Connector shape | SCSI: Shield type 50pin (pin type), USB: B type | |
SCSI Terminator | Built-in | |
Output mode (half-tone) | Dither / Error diffusion | |
Voltage or voltage range | AC 100 to 240V, +10% / -10% | |
Power requirement | Operating: 42W or less (Sleep mode: less than 6.2W) | |
Operating environment | Temperature: 5 to 35°C (42 to 95° F) Relative humidity: 20 to 80% (Non-condensing) |
|
Dimensions: Width x Depth x Height *10 | 301 x 160 x 158mm (11.8 x 6.4 x 6.2in.) Installation space: 400 x 700 x 380mm (15.8 x 27.6 x 15.0in.) |
|
Weight | 4.2 kg (9.24lb) | |
Included drivers | TWAIN, ISIS™ | |
Environmental compatibility *11 | ENERGY STAR® and RoHS | |
Others | Multi-feed detection | Yes(Standard) ultrasonic multi-feed detection sensor |
Long paper scanning *12 | 3048mm (120in.) |
The Fujitsu fi-6140 Color Duplex Document Scanner is a compact and reliable solution for digitizing large volumes of documents. This scanner offers high-quality scanning, automatic document feeding, and easy operation. Ideal for businesses and individuals who need to scan frequently, the fi-6140 provides a valuable and efficient scanning solution.
Reviews
There are no reviews yet.