The FortiGate-60E Network Security Appliance with 1 Year 24×7 FortiCare FortiGuard Enterprise Protection (FG-60E-BDL-811-12) is an advanced cybersecurity solution designed to protect your network from a wide range of threats. This powerful device offers comprehensive security features such as firewall, intrusion prevention, VPN, and web filtering, ensuring that your sensitive data and network resources remain safeguarded. With its high-performance capabilities and user-friendly interface, the FortiGate-60E is an ideal choice for businesses of all sizes seeking to strengthen their network security posture. The included 1-year 24×7 FortiCare support provides expert assistance and proactive threat monitoring, delivering peace of mind and ensuring your network is always protected.
FG-81F Specifications |
|
Interfaces and Modules | FG-81F |
GE RJ45/SFP Shared Media Pairs | 2 |
GE RJ45 Internal Ports | 6 |
GE RJ45 FortiLink Ports (Default) | 2 |
GE RJ45 PoE/+ Ports | – |
GE RJ45 PoE/+ FortiLink Ports (Default) | – |
Bypass GE RJ45 Port Pair | – |
Wireless Interface | – |
USB Ports 3.0 | 1 |
Console (RJ45) | 1 |
Internal Storage | 1x 128 GB SSD |
Trusted Platform Module (TPM) | Yes |
Bluetooth Low Energy (BLE) | Yes |
Signed Firmware Hardware Switch | – |
System Performance-Enterprise Traffic Mix | |
IPS Throughput 2 | 1 . 4 Gbps |
NGFW Throughput 24 | 1Gbps |
Threat Protection Throughput 2,5 | 900 Mbps |
System Performance and Capacity | |
IPv4 Firewall Throughput(1518 / 512 /64 byte, UDP) | 10 / 10 / 7 Gbps |
Firewall Latency (64 byte, UDP) | 3.23 μs |
Firewall Throughput (Packet per Second) | 10.5 Mpps |
Concurrent Sessions (TCP) | 1.5 Million |
New Sessions/Second (TCP) | 45 000 |
Firewall Policies | 5000 |
IPsec VPN Throughput (512 byte)’ | 6.5 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 2500 |
SSL-VPN Throughput | 950 Mbps |
Concurrent SSL-VPN Users(Recommended Maximum, Tunnel Mode) | 200 |
SSL Inspection Throughput(IPS,avg HTTPS)3 | 715 Mbps |
SSL Inspection CPS (IPS, avg.HTTPS)3 | 700 |
SSL Inspection Concurrent Session(IPS,avg HTTPS)3 | 100 000 |
Application Control Throughput(HTTP 64K)2 | 1.8 Gbps |
CAPWAP Throughput (HTTP 64K) | 9 Gbps |
Reviews
There are no reviews yet.